Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 54 | 19 | 15 | 6 | 482 | 4796 | 181 | 414 | 529 | 1474 |
Dec 2022 | 24 | 13 | 8 | 5 | 335 | 3399 | 178 | 271 | 419 | 760 |
Nov 2022 | 25 | 12 | 8 | 6 | 323 | 3136 | 182 | 253 | 378 | 765 |
Oct 2022 | 14 | 9 | 6 | 5 | 214 | 2115 | 168 | 212 | 300 | 449 |
Sep 2022 | 21 | 8 | 7 | 6 | 316 | 2307 | 187 | 222 | 266 | 645 |
Aug 2022 | 14 | 11 | 7 | 5 | 211 | 2575 | 161 | 243 | 351 | 450 |
Jul 2022 | 12 | 10 | 5 | 4 | 215 | 2098 | 141 | 160 | 337 | 386 |
Jun 2022 | 12 | 9 | 6 | 4 | 140 | 2516 | 127 | 180 | 297 | 389 |
May 2022 | 9 | 8 | 3 | 2 | 101 | 1029 | 79 | 99 | 265 | 289 |
Apr 2022 | 12 | 11 | 5 | 5 | 166 | 1670 | 152 | 157 | 337 | 360 |
Mar 2022 | 12 | 12 | 5 | 5 | 151 | 1644 | 145 | 148 | 324 | 333 |
Feb 2022 | 13 | 13 | 5 | 5 | 98 | 850 | 78 | 78 | 199 | 202 |
Totals | 28135 | 1779 | 2437 | 4002 | 6502 | |||||
Generated by Webalizer Version 2.23 |